Most Recent Royston Homes For Sale
| View All Royston Homes For Sale | ||
|
281 Bartheda Rd, Royston, GA 30662 | $43,500 3 beds, 1 bath |
|
407 Cook St, Royston, GA 30662 | $23,500 3 beds, 1 bath |
|
Pearwood Rd #TRACT2, Royston, GA 30662 | $11,000 |
Real Estate Resources |
Royston Apartments
There are 11 apartments found in and near the Royston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Amerisave | 02/03/2012 | $1,140 | 3.625% | 0.916 | 3.766% | $1,995 |
| Amerisave | 02/03/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings